Enterprise
Boats
The beautifully maintained Enterprise fleet sail along the beautiful banks of the Fal River between Truro, Falmouth & St Mawes.
The beautifully maintained Enterprise fleet sail along the beautiful banks of the Fal River between Truro, Falmouth & St Mawes.
Today's sailing times as well as events, tides and weather.
See today's sailing times...On 2:58pm Tuesday / 21 May 2013
Running
Delays / Disruption
Not Running
Enterprise Boats are running to the new Summer timetable from now until October.
Prices & Tickets | Fal Mussel Card | Explore | Watch the VideoSummer timetable runs from May 1 - September 30 2013.
Monday to Satruday, departing Falmouth calling at St Mawes, Trelissick, Malpas and Truro.
| Falmouth | 0900 | 1015 | 1200 | 1315 | 1500 | 1615 |
|---|---|---|---|---|---|---|
| St Mawes | - | 1030 | - | 1330 | - | 1630 |
| Trelissick | 0935 | 1105 | 1235 | 1405 | 1535 | 1705 |
| Malpas | 1000 | 1130 | 1300 | 1430 | 1600 | 1730 |
| Truro | 1015 | 1145 | 1315 | 1445 | 1615 | 1745 |
Monday to Saturday, departing Truro calling at Malpas, Trelissick, St Mawes and Falmouth.
| Truro | 1015 | 1145 | 1315 | 1445 | 1615 | 1745 |
|---|---|---|---|---|---|---|
| Malpas | 1030 | 1200 | 1330 | 1500 | 1630 | 1800 |
| Trelissick | 1055 | 1225 | 1355 | 1525 | 1655 | 1825 |
| St Mawes | 1130 | - | 1430 | - | 1730 | - |
| Falmouth | 1145 | 1300 | 1445 | 1600 | 1745 | 1900 |
Sundays, departing Falmouth calling at Trelissick only.
| Falmouth | 1030 | 1200 | 1330 | 1500 |
|---|---|---|---|---|
| St Mawes | - | - | - | - |
| Trelissick | 1115 | 1245 | 1415 | 1545 |
| Malpas | - | - | - | - |
| Truro | - | - | - | - |
Sundays, Departing Trelissick calling at Falmouth only.
| Truro | - | - | - | - |
|---|---|---|---|---|
| Malpas | - | - | - | - |
| Trelissick | 1115 | 1245 | 1415 | 1545 |
| St Mawes | - | - | - | - |
| Falmouth | 1200 | 1330 | 1500 | 1630 |
Spring/Autumn timetable runs from March 29 - April 30 & October 1 - November 4 2013.
Service notes:
Monday to Saturday, departing Falmouth calling at Trelissick, Malpas and Truro.
| Falmouth | 1030 | 1230 | 1430 | 1630 |
|---|---|---|---|---|
| Trelissick | 1115 | 1315 | 1515 | 1715 |
| Malpas | 1130 | 1330 | 1530 | 1730 |
| Truro | 1145 | 1345 | 1545 | 1745 |
Monday to Saturday, departing Truro calling at Malpas, Trelissick and Falmouth.
| Truro | 1100 | 1300 | 1500 | 1700 |
|---|---|---|---|---|
| Malpas | 1130 | 1330 | 1530 | 1730 |
| Trelissick | 1145 | 1345 | 1545 | 1745 |
| Falmouth | 1215 | 1415 | 1615 | 1815 |