St Mawes
Ferry
One of Cornwall’s iconic boat trips, the St Mawes Ferry makes the crossing from Falmouth to St Mawes 364 days a year.
One of Cornwall’s iconic boat trips, the St Mawes Ferry makes the crossing from Falmouth to St Mawes 364 days a year.
The St Mawes Ferry winter timetable runs up until May 21 2013. The Summer timetable runs from May 22 - October 26 2013.
Prices & Tickets | Fal Mussel Card | HistoryThe St Mawes Ferry summer timetable runs from 22 May - 31 October 2013.
| To | Times |
|---|---|
| Prince of Wales Pier | 09:00ns, 09:45, 10:15, 10:45, 11:15, 11:45, 12:15, 12:45, 13:15, 13:45, 14:15, 14:45, 15:15, 15:45, 16:15, 16:45, 17:15 |
| Customs House Quay | 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00, 17:00, 18:00 |
| From | Times |
|---|---|
| Prince of Wales Pier | 08:30ns, 09:45, 10:15, 10:45, 11:15, 11:45, 12:15, 12:45, 13:15, 13:45, 14:15, 14:45, 15:15, 15:45, 16:15, 16:45, 17:15 |
| Customs House Quay | 09:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30 |
The St Mawes Ferry winter timetable runs from 1 November - 21 May 2013.
| From | Times |
|---|---|
| St Mawes Quay | 0800***, 0900ns, 0945, 1015, 1045, 1115, 1145, 1215, 1245, 1315, 1345, 1415, 1445, 1515, 1545, 1615, 1645*, 1745** |
| Falmouth Prince of Wales Pier | 0830ns, 0915ns, 1015, 1045, 1115, 1145, 1215, 1245, 1315, 1345, 1415, 1445, 1515, 1545, 1615, 1715*, 1815** |