January 2024 Price Changes
Prices for vehicular journeys using a Fal Mussel Card will change on 1st Janaury 2024.
King Harry Ferry Vehicle Price Increases
Infrequent use vehicle 0-2 journeys per 30 days: was £3.70, changing to £3.90
Regular use vehicle 3-6 journeys per 30 days: was £3.50, changing to £3.70
Frequent use vehicle 7-24 journeys per 30 days: was £2.95, changing to £3.05
Frequent use vehicle 25-40 journeys per 30 days: was £2.40, changing to £2.50
Extremely Frequent use vehicle 41+ journeys per 30 days: was £2.30, changing to £2.40
The King Harry Ferry is committed to keeping prices as low as possible for Fal Mussel Card Holders. These increases are well below the current rates of inflation.
Full prices changes are listed below...
How do we calculate the price you pay?
- Whether you're travelling in a vehicle or by foot
- How often you use the different type of ferry service (vehicle/foot)
Your journey price is then calculated based on how many times you have used each type of ferry service within the last 30 days. This figure will change in line with your usage.
Put simply, the more you use your Fal Mussel Card on a certain type of service, the cheaper it gets!
Scroll down for prices...
Vehicle Journey Prices
For use on the King Harry Ferry (car/van journeys shown) - all prices/journeys are singles.
King Harry Ferry | | |
Sailings between Feock - Philleigh | Runs all year round 7 days a week.
Band | Vehicular use: last 30 days | Car & Vans Single | Motorbike Single | Bicycle Single |
---|---|---|---|---|
Infrequent Vehicle | 0-2 Singles | £3.90 - 48% off | £1.70 - 43% off | £1.50 - 25% off |
Regular Vehicle | 3-6 Singles | £3.70 - 51% off | £1.60 - 46% off | £1.40 - 30% off |
Frequent Vehicle | 7-24 Singles | £3.05 - 59% off | £1.50 - 50% off | £1.30 - 35% off |
Very Frequent Vehicle | 25-40 Singles | £2.50 - 66% off | £1.40 - 53% off | £1.20 - 40% off |
Extremely Frequent Vehicle | 41+ Singles | £2.40 - 68% off | £1.25 - 58% off | £1.00 - 50% off |
Discounts been calculated based on a single fare (£7.50). For return equivalent price (£11), discounts range from 29% - 56%
Foot Passenger Journey Prices
Foot passengers journeys on the St Mawes Ferry and Enterprise Boats. All prices shown are singles.
St Mawes Ferry
Sailings between Falmouth - St Mawes | Runs all year round 7 days a week.
Usage Level Band | Passenger use: last 30 days | Adult Single | Child Single |
---|---|---|---|
Infrequent Passenger | 0-2 Singles | £4.00 - 57% off | £2.50 - 61% off |
Regular Passenger | 3-6 Singles | £3.45 - 63% off | £2.15 - 66% off |
Frequent Passenger | 7+ Singles | £2.75 - 71% off | £1.70 - 73% off |
Discounts been calculated based on a single fare £9.50. For return equivalent price (£14.50), discounts range from 44% - 62%
Enterprise Boats
Sailings between Falmouth - Trelissick | Runs April - October up to 7 days a week.
Usage Level | Passenger use: last 30 days | Adult Single | Child Single |
---|---|---|---|
Infrequent Passenger | 0-2 Singles | £6.00 | £4.00 |
Regular Passenger | 3-6 Singles | £5.30 | £ 3.50 |
Frequent Passenger | 7+ Singles | £4.60 | £3.10 |
Discounts have been calculated based on a single fare £11. For return equivalent price (£15), discounts range from 22% - 61%
Credits
Still have credits left on your card? This is how they will be deducted
Service/Type | Car/Van Single | Trailer Single | Motorbike Single | Large Camper Single |
---|---|---|---|---|
King Harry Ferry | 4 credits | 4 credits | 1 credit | 8 credits |
Service/Type | Adult Single | Child Single | Family Single | Bike Single |
---|---|---|---|---|
St Mawes Ferry | - 4 credits | - 2 credits | - 14 credits | - Free |
Place Ferry | - 4 credits | - 2 credits | - 10 credits | - 2 credits |
Enterprise Boats Falmouth OR St Mawes - Trelissick (either way) | - 5 credits | - 2 credits | - 16 credits |
| Services included
You can use your Fal Mussel Card Local on these services.
Falmouth Tide Times
Fri 25th Apr 2025 | Tide | Time | Height |
---|---|---|---|
High | 03:43 | (4.81m) | |
Low | 10:32 | (0.78m) | |
High | 16:17 | (4.75m) | |
Low | 22:57 | (0.75m) | |
www.TideTimes.org.uk © Crown Copyright and/or database rights.
By permission of HMSO/UKHO (www.ukho.gov.uk)
Latest Tweet