The regular users card for commuters. Credit is purchased in advance and then deducted from the card as it's used. Simple
Fal Mussel Card Local
What services are included?
The Fal Mussel Card Local can be used on a selection of ferries around the Fal River Area.
See our full guide on this page for services that accept the Fal Mussel Card Local and how much each journey costs.
King Harry Ferry / All year round / 7 days a week
St Mawes Ferry / All year round / 7 days a week
Place Ferry / April - October / 7 days a week
Enterprise Boats / April - October / 6 days a week (7 peak summer)
How many credits does each journey cost?
Service/Type | Car/Van Single | Trailer Single | Motorbike Single | Large Camper Single |
---|---|---|---|---|
King Harry Ferry | 4 credits | 4 credits | 1 credit | 8 credits |
Service/Type | Adult Single | Child Single | Family Single | Bike Single |
---|---|---|---|---|
St Mawes Ferry | - 4 credits | - 2 credits | - 14 credits | - Free |
Place Ferry | - 4 credits | - 2 credits | - 10 credits | - 2 credits |
Enterprise Boats Truro - Falmouth (either way) | - 7 credits | - 2 credits | - 20 credits | |
Enterprise Boats Truro OR Falmouth - Trelissick (either way) | - 5 credits | - 2 credits | - 16 credits |
If you are likely to use the ferry more than three times then you can travel for nearly HALF PRICE if you buy a Fal Mussel Card Local
Falmouth Tide Times
Tue 19th Jan 2021 | Tide | Time | Height |
---|---|---|---|
Low | 03:20 | (1.21m) | |
High | 09:01 | (4.69m) | |
Low | 15:43 | (1.27m) | |
High | 21:27 | (4.29m) | |
www.TideTimes.org.uk © Crown Copyright and/or database rights.
By permission of HMSO/UKHO (www.ukho.gov.uk)
Latest Tweet