Using the ferries regularly?
Pick up a Fal Mussel Card Local
The cheapest way to travel
Fal Mussel Card Local
What services are included?
The Fal Mussel Card Local can be used on a selection of ferries around the Fal River Area.
See our full guide on this page for services that accept the Fal Mussel Card Local and how much each journey costs.
King Harry Ferry / All year round / 7 days a week
St Mawes Ferry / All year round / 7 days a week
Place Ferry / April - October / 7 days a week
Enterprise Boats / April - October / 6 days a week (7 peak summer)
How does it work?
Put simply, the more you use your card, the cheaper it gets and the more you save!
The Fal Mussel Card works on a monetary basis meaning you can now see exactly how much each journey costs.
Frequent travellers will now benefit from the very best prices. The price you pay is calculated into two different types of travel: Vehicle & Passenger. Within each type of travel there are varying discount rates, your discount rate is based on how much you use the service, scroll down to see how it works...
Vehicular Journeys
For use on the King Harry Ferry (car/van journeys shown) - all prices/journeys are singles
Band | Usage Level | Vehicular journeys in last 30 days | Cae | Motorbike | Trailer | Camper |
---|---|---|---|---|---|---|
1 - Kingfisher | Very Infrequent | 0-2 Singles | £3.50 - 41% | £3.50 - 41% | £3.50 - 41% | £3.50 - 41% |
2 - Fulmar | Infrequent | 3-6 Singles | £3.30 - 45% | £3.50 - 41% | £3.50 - 41% | £3.50 - 41% |
3 - Cormorant | Regular | 7-24 Singles | £2.85 - 52% | £3.50 - 41% | £3.50 - 41% | £3.50 - 41% |
4 - Gannet | Frequent | 25-40 Singles | £2.35 - 60% | £3.50 - 41% | £3.50 - 41% | £3.50 - 41% |
5 - Heron | Very Frequent | 41+ Singles | £2.25 - 62.5% | £3.50 - 41% | £3.50 - 41% | £3.50 - 41% |
Passenger Journeys - St Mawes Ferry
For use on the St Mawes Ferry, Falmouth - St Mawes, 364 days a year.
Type | Usage Level | Qty of passenger journeys in last 30 days | Adult Single | Child Single | Family Single |
---|---|---|---|---|---|
Deckhand | Infrequent | 0-2 Singles | £3.60 - 52% off | £3.60 - 52% off | £3.60 - 52% off |
Mate | Regular | 3-6 Singles | £3.10 - 58% off | £3.10 - 58% off | £3.10 - 58% off |
Captain | Frequent | 7+ Singles | £2.60 - 65% off | £2.60 - 65% off | £2.60 - 65% off |
Passenger Journeys - Enterprise Boats
For use on the Enterprise Boats, April - September.
Truro - Falmouth either way
Type | Usage Level | Qty of passenger journeys in last 30 days | Adult Single | Child Single | Family Single |
---|---|---|---|---|---|
Deckhand | Infrequent | 0-2 Singles | £3.60 - 52% off | £3.60 - 52% off | £3.60 - 52% off |
Mate | Regular | 3-6 Singles | £3.10 - 58% off | £3.10 - 58% off | £3.10 - 58% off |
Captain | Frequent | 7+ Singles | £2.60 - 65% off | £2.60 - 65% off | £2.60 - 65% off |
Falmouth or Truro to Trelissick either way
Type | Usage Level | Qty of passenger journeys in last 30 days | Adult Single | Child Single | Family Single |
---|---|---|---|---|---|
Deckhand | Infrequent | 0-2 Singles | £3.60 - 52% off | £3.60 - 52% off | £3.60 - 52% off |
Mate | Regular | 3-6 Singles | £3.10 - 58% off | £3.10 - 58% off | £3.10 - 58% off |
Captain | Frequent | 7+ Singles | £2.60 - 65% off | £2.60 - 65% off | £2.60 - 65% off |
Passenger Journeys - Place Ferry
For use on the Place Ferry, St Mawes - Place, April - October (limited service available in winter, please call 01326 741194).
Type | Usage Level | Qty of passenger journeys in last 30 days | Adult Single | Child Single | Family Single |
---|---|---|---|---|---|
Deckhand | Infrequent | 0-2 Singles | £3.60 - 52% off | £3.60 - 52% off | £3.60 - 52% off |
Mate | Regular | 3-6 Singles | £3.10 - 58% off | £3.10 - 58% off | £3.10 - 58% off |
Captain | Frequent | 7+ Singles | £2.60 - 65% off | £2.60 - 65% off | £2.60 - 65% off |
The more your use your Fal Mussel Card Local, the cheaper it gets!
Falmouth Tide Times
Sat 31st May 2025 | Tide | Time | Height |
---|---|---|---|
Low | 04:07 | (0.96m) | |
High | 09:54 | (4.34m) | |
Low | 16:24 | (1.25m) | |
High | 22:06 | (4.58m) |
www.TideTimes.org.uk © Crown Copyright and/or database rights.
By permission of HMSO/UKHO (www.ukho.gov.uk)
Latest Tweet