High Tide Sailings May 2020
1 May - 1 June 2020
Sailing information for Enterprise Boats, sailings departing and arriving directly into Truro. Please see our guide below... Bus - bus connection from Truro Town Quay to nearby Malpas. Boat - direct boat connection all the way into Truro.
Truro Departures
These services depart Truro at the time shown and will be via the method of transport listed below at the start of the journey.
Key
- Bus transfer from Truro to Malpas
- Boat direct from Truro to Trelissick/Falmouth
- No sailing from Truro due to low spring tides
- NS - No service on Sundays
Date/Time | 10:00 | 11:15 | 13:00 | 14:00 | 16:15 | 17:15 |
---|---|---|---|---|---|---|
Friday 1 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Saturday 2 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Sunday 3 May | - NS | - NS | - NS | - NS | - NS | - NS |
Monday 4 May | - Bus | - Bus | - Bus | - Bus | - Boat | - Bus |
Tuesday 5 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Wednesday 6 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Thursday 7 May | - Bus | - Cancelled | - Bus | - Bus | - Bus | - Boat |
Friday 8 May | - Bus | - Bus | - Cancelled | - Bus | - Bus | - Boat |
Saturday 9 May | - Bus | - Bus | - Bus | - Cancelled | - Bus | - Boat |
Sunday 10 May | - NS | - NS | - NS | - NS | - NS | - NS |
Monday 11 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Tuesday 12 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Wednesday 13 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Thursday 14 May | - Bus | - Bus | - Bus | - Bus | - bus | - Bus |
Friday 15 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Saturday 16 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Sunday 17 May | - NS | - NS | - NS | - NS | - NS | - NS |
Monday 18 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Tuesday 19 May | - Bus | - Bus | - Bus | - Bus | - Boat | - Bus |
Wednesday 20 May | - Bus | - Bus | - Bus | - Bus | - Boat | - Bus |
Thursday 21 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Friday 22 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Saturday 23 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Sunday 24 May | - NS | - NS | - NS | - NS | - NS | - NS |
Monday 25 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Tuesday 26 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Wednesday 27 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Thursday 28 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Friday 29 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Saturday 30 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Sunday 31 May | - NS | - NS | - NS | - NS | - NS | - NS |
Falmouth Departures
These services depart Falmouth at the time shown and will then arrive into Truro via the method of transport listed below.
Key
- Bus transfer from Malpas to Truro
- Boat direct from Falmouth to Truro Via Trelissick
- No sailing to Truro due to low spring tides, terminates at Trelissick
- NS - No service on Sundays
Date/Time | 09:00 | 10:30 | 12:15 | 13:15 | 15:15 | 16:30 |
---|---|---|---|---|---|---|
Friday 1 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Saturday 2 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Sunday 3 May | - NS | - NS | - NS | - NS | - NS | - NS |
Monday 4 May | - Bus | - Bus | - Bus | - Bus | - Boat | - Bus |
Tuesday 5 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Wednesday 6 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Thursday 7 May | - Bus | - Cancelled | - Bus | - Bus | - Bus | - Boat |
Friday 8 May | - Bus | - Bus | - Cancelled | - Bus | - Bus | - Boat |
Saturday 9 May | - Bus | - Bus | - Bus | - Cancelled | - Bus | - Boat |
Sunday 10 May | - NS | - NS | - NS | - NS | - NS | - NS |
Monday 11 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Tuesday 12 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Wednesday 13 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Thursday 14 May | - Bus | - Bus | - Bus | - Bus | - bus | - Bus |
Friday 15 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Saturday 16 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Sunday 17 May | - NS | - NS | - NS | - NS | - NS | - NS |
Monday 18 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Tuesday 19 May | - Bus | - Bus | - Bus | - Bus | - Boat | - Bus |
Wednesday 20 May | - Bus | - Bus | - Bus | - Bus | - Boat | - Bus |
Thursday 21 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Friday 22 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Saturday 23 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Sunday 24 May | - NS | - NS | - NS | - NS | - NS | - NS |
Monday 25 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Tuesday 26 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Wednesday 27 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Thursday 28 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Friday 29 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Saturday 30 May | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Sunday 31 May | - NS | - NS | - NS | - NS | - NS | - NS |
Please note, all of these times are predictions. These may change without notice. Please call ahead on the day of travel for the most up to date information - 01326 741 194. All sailings subject to tide, weather and circumstances.