High Tide Sailings August 2020
1 August - 31 August 2020
Sailing information for Enterprise Boats, sailings departing and arriving directly into Truro. Please see our guide below... Bus - bus connection from Truro Town Quay to nearby Malpas. Boat - direct boat connection all the way into Truro.
Truro Departures
These services depart Truro at the time shown and will be via the method of transport listed below at the start of the journey.
Key
- Bus transfer from Truro to Malpas
- Boat direct from Truro to Trelissick/Falmouth
- NS - No service on Sundays
- "11:00" - Revised departure time - all by bus
Date/Time | 10:00 | 11:15 | 13:00 | 14:00 | 16:15 | 17:15 |
---|---|---|---|---|---|---|
Saturday 1 August | - Bus | - Bus | - Bus | - Bus | - Boat | - Bus |
Sunday 2 August | - NS | - 11:00 | - 13:30 | - NS | - Bus | - NS |
Monday 3 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Tuesday 4 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Wednesday 5 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Thursday 6 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Friday 7 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Saturday 8 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Sunday 9 August | - NS | - 11:00 | - 13:30 | - NS | - Bus | - NS |
Monday 10 August | - Boat | - Bus | - Bus | - Bus | - Bus | - Bus |
Tuesday 11 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Wednesday 12 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Thursday 13 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Friday 14 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Saturday 15 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Sunday 16 August | - NS | - 11:00 | - 13:30 | - NS | - Bus | - NS |
Monday 17 August | - Bus | - Bus | - Bus | - Bus | - Boat | - Bus |
Tuesday 18 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Wednesday 19 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Thursday 20 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Friday 21 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Saturday 22 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Sunday 23 August | - NS | - 11:00 | - 13:30 | - NS | - Bus | - NS |
Monday 24 August | - Boat | - Bus | - Bus | - Bus | - Bus | - Bus |
Tuesday 25 August | - Boat | - Bus | - Bus | - Bus | - Bus | - Bus |
Wednesday 26 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Thursday 27 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Friday 28 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Saturday 29 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Sunday 30 August | - NS | - 11:00 | - 13:30 | - NS | - Bus | - NS |
Monday 31 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Falmouth Departures
These services depart Falmouth at the time shown and will then arrive into Truro via the method of transport listed below.
Key
- Bus transfer from Malpas to Truro
- Boat direct from Falmouth to Truro Via Trelissick
- NS - No service on Sundays
- "13:00" - Revised departure time - all by bus
Date/Time | 09:00 | 10:30 | 12:15 | 13:15 | 15:15 | 16:30 |
---|---|---|---|---|---|---|
Saturday 1 August | - Bus | - Bus | - Bus | - Bus | - Boat | - Bus |
Sunday 2 August | - NS | - Bus | - NS | - 13:00 | - 15:30 | - NS |
Monday 3 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Tuesday 4 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Wednesday 5 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Thursday 6 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Friday 7 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Saturday 8 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Sunday 9 August | - NS | - Bus | - NS | - 13:00 | - 15:30 | - NS |
Monday 10 August | - Boat | - Bus | - Bus | - Bus | - Bus | - Bus |
Tuesday 11 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Wednesday 12 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Thursday 13 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Friday 14 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Saturday 15 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Sunday 16 August | - NS | - Bus | - NS | - 13:00 | - 15:30 | - NS |
Monday 17 August | - Bus | - Bus | - Bus | - Bus | - Boat | - Bus |
Tuesday 18 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Wednesday 19 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Thursday 20 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Friday 21 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Boat |
Saturday 22 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Sunday 23 August | - NS | - Bus | - NS | - 13:00 | - 15:30 | - NS |
Monday 24 August | - Boat | - Bus | - Bus | - Bus | - Bus | - Bus |
Tuesday 25 August | - Boat | - Bus | - Bus | - Bus | - Bus | - Bus |
Wednesday 26 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Thursday 27 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Friday 28 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Saturday 29 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Sunday 30 August | - NS | - Bus | - NS | - 13:00 | - 15:30 | - NS |
Monday 31 August | - Bus | - Bus | - Bus | - Bus | - Bus | - Bus |
Please note, all of these times are predictions. These may change without notice. Please call ahead on the day of travel for the most up to date information - 01326 741 194. All sailings subject to tide, weather and circumstances.