Prices & Tickets
Connecting St Mawes and the Roseland with Feock, Truro and Falmouth.
You can buy your tickets on the ferry where contactless card payment is the preferred method of payment however chip & pin and cash. If you're a regular user of the ferry you can get a Fal Mussel Card Local and travel for up to half price.
LIVE Status - King Harry Ferry
15:45 PM, Fri 15 Jan
- Green / running
- Amber / disruption
- Red / not running
All sailings subject to tide, weather and circumstances
Standard Fares | Car | Vans* | Coach & Campers** | Motorbikes | Push bikes | Private Trailers | Braked & Commercial Trailers | Pedestrians |
---|---|---|---|---|---|---|---|---|
Single | £7 | £10 | £10 | £2 | £1 | £7 | £7 | Charity Donation |
Day Return | £9 | £15 | £15 | £3 | - | £9 | £12 | Charity Donation |
*3.4-16 tonnes & 6 wheel commercials | **25 Seater max (coach) & large campers
Fal Mussel Card Local savings
If you use the ferry more than three times then you can travel for less than half price with the Fal Mussel Card Local. See the savings you can make below. The usual cost of a single journey is £7.
Number of Credits | Price | Cost per journey | Cost per credit | Number of journeys |
---|---|---|---|---|
240 Credits | £138 | £2.30 | 57.5p | 60 |
80 Credits | £57 | £2.80 | 71.25p | 20 |
40 Credits | £33 | £3.30 | 82.5p | 10 |
Buy Fal Mussel Card Local credits online
Top up your Fal Mussel Card Local using our online ticketing site.
Please note: 40 credits can only be purchased as a top up and is not available for new cards.